Leelanau Almanac for the Week of April 13-19, 2006

Storm, April 2003
The weather was great, with lots of sun and temps mainly in the 60s and 70s. Daffodils came out in force and the leeks pushed up. About all you could complain about was the lack of rain (and morels)

The Week’s Weather

Thursday, April 13, 2006: Sunny & upper 50s (61°/46°)
Friday, April 14, 2006: Partly sunny & low 70s (75°/41°)
Saturday, April 15, 2006: Sunny & upper 50s (57°/35°)
Sunday, April 16, 2006: Mostly sunny & low 60s (64°/33°)
Monday, April 17, 2006: Sunny & upper 50s (61°/28°)
Tuesday, April 18, 2006: Mostly sunny & low 60s (64°/33°)
Wednesday, April 19, 2006: Sunny & 70s (75°/36°)

Click for the Leelanau news archive from April 14th-20th, 2005!